# Library evaluation results

Generated by `tools/calendar-data` (`score-libraries`). Ground truth: `data/years.csv`
(astronomical calendar on the 52.5° E meridian; matches the official table for 1206–1498 AP).

- **Correct years**: the unbroken range of Persian years around 1404 for which the library's
  1 Farvardin is correct (the ground truth covers 1178–3000).
- **Wrong years 1300–1600**: years whose 1 Farvardin is wrong.
- **Every day 1300–1500**: wrong conversions over all 73,414 days, Gregorian→Persian / Persian→Gregorian
  (only measured for some libraries).

| Library                                                     | Correct years      | Wrong years 1300–1600                | Every day 1300–1500 (G→P / P→G) |
| ----------------------------------------------------------- | ------------------ | ------------------------------------ | ------------------------------- |
| ICU4J 79.1.0.0                                              | 1178–3000          | –                                    | not measured                    |
| ICU4X icu_calendar 2.4.0                                    | 1178–3000          | –                                    | not measured                    |
| Intl (Node 26.8.2, ICU 78.3)                                | 1178–3000          | –                                    | 0 / –                           |
| persian-calendar/calendar 1.4.0 (Kotlin)                    | 1178–3000          | –                                    | 0 / 0 (only 1304-1500)          |
| persiantools 6.2.0                                          | 1178–3000          | –                                    | 0 / 0                           |
| PHP 8.5.11 intl (ICU 77.1)                                  | 1178–3000          | –                                    | not measured                    |
| convertdate 2.5.1                                           | 1277–2378          | –                                    | 0 / 0                           |
| .NET Framework 4.8 PersianCalendar (Windows PowerShell 5.1) | 1178–1535          | 1536                                 | not measured                    |
| DNTPersianUtils.Core 7.0.2                                  | 1178–1535          | 1536                                 | 0 / 0                           |
| MD.PersianDateTime.Standard 2.6.0                           | 1178–1535          | 1536                                 | 0 / 0                           |
| System.Globalization.PersianCalendar (.NET 8.0.31)          | 1178–1535          | 1536                                 | 0 / 0                           |
| date-fns-jalali 4.4.0-0                                     | 1178–1502          | 1503                                 | 0 / 0                           |
| dayjs 1.11.23 + jalaliday 3.1.1                             | 1178–1502          | 1503                                 | 2940 / 0                        |
| go-jalaali v0.1.0                                           | 1178–1502          | 1503                                 | not measured                    |
| go-persian-calendar v1.3.0                                  | 1178–1502          | 1503                                 | not measured                    |
| jalaali-js 2.0.1                                            | 1178–1502          | 1503                                 | 0 / 0                           |
| jdatetime 6.1.0                                             | 1178–1502          | 1503                                 | 0 / 0                           |
| moment-jalaali 0.10.5                                       | 1178–1502          | 1503                                 | 0 / 0                           |
| morilog/jalali v3.5.0                                       | 1178–1502          | 1503                                 | not measured                    |
| samanzamani/PersianDate 1.7.1 (Java)                        | 1178–1502          | 1503                                 | 0 / 0                           |
| shamsi_date 1.1.1                                           | 1178–1502          | 1503                                 | not measured                    |
| parsi-date 0.5.1                                            | 1384–1407          | 1309, 1313, 1317, 1342, 1346, 1350 … | 6588 / 6588                     |
| khayyam 3.0.17                                              | **wrong for 1404** | 1404, 1437, 1470, 1532, 1536, 1565 … | 1098 / 1098                     |

---

Page: https://goudarzjafari.com/persian-calendar/tools/library-evaluation/results/
License: text CC BY 4.0, code MIT, data CC0 1.0. Version 1.0.0 of https://github.com/Goudarz/PersianCalendar
